<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FARM ENERGY NEWS BLOG &#187; Biogas</title>
	<atom:link href="http://farmenergynews.com/blogfen/category/biogas/feed/" rel="self" type="application/rss+xml" />
	<link>http://farmenergynews.com/blogfen</link>
	<description>Energy Production and Management</description>
	<lastBuildDate>Fri, 02 Dec 2011 14:46:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>University of Wisconsin-Oshkosh to establish an on-farm biogas research facility</title>
		<link>http://farmenergynews.com/blogfen/2011/08/university-of-wisconsin-oshkosh-to-establish-an-on-farm-biogas-research-facility/</link>
		<comments>http://farmenergynews.com/blogfen/2011/08/university-of-wisconsin-oshkosh-to-establish-an-on-farm-biogas-research-facility/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:52:52 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biogas]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=909</guid>
		<description><![CDATA[Wisconsin’s largest dairy farm will be home to one of Wisconsin’s most dynamic research, renewable energy production and public education facilities as part of an initiative involving the University of Wisconsin Oshkosh’s College of Letters and Science and UW Oshkosh Foundation. On Aug. 24, the UW Oshkosh Foundation Board of Directors unanimously endorsed a proposal [...]]]></description>
			<content:encoded><![CDATA[<p>Wisconsin’s largest dairy farm will be home to one of Wisconsin’s most dynamic research, renewable energy production and public education facilities as part of an initiative involving the University of Wisconsin Oshkosh’s College of Letters and Science and UW Oshkosh Foundation.</p>
<p>On Aug. 24, the UW Oshkosh Foundation Board of Directors unanimously endorsed a proposal to pursue an innovative partnership with Milk Source’s Rosendale Dairy and renewable energy companies Viessmann Group and BIOFerm Energy Systems of Madison.</p>
<p>The proposal calls for construction of a large, wet anaerobic biodigester/biogas production facility at the Pickett dairy site. The plant would use the farm’s livestock manure to make energy. It would also operate as a dynamic, collaborative UW Oshkosh student-and-faculty biosolids research and teaching laboratory with an attached public education center. <a href="http://www.uwosh.edu/today/13812/uwo-partners-in-second-dynamic-biodigester-project/">Read more</a>. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2011/08/university-of-wisconsin-oshkosh-to-establish-an-on-farm-biogas-research-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biogas Opportunity in Wisconsin: 2011 Strategic Plan Report</title>
		<link>http://farmenergynews.com/blogfen/2011/04/the-biogas-opportunity-in-wisconsin-2011-strategic-plan/</link>
		<comments>http://farmenergynews.com/blogfen/2011/04/the-biogas-opportunity-in-wisconsin-2011-strategic-plan/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:09:30 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biogas]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=886</guid>
		<description><![CDATA[According to a recent report, The Biogas Opportunity in Wisconsin: 2011 Strategic Plan, the state can create wealth and jobs by building a new energy economy. Now is the time to transition the old energy economy, built on coal and petroleum, to homegrown energy sources like biogas and biomass to create power, heat and alternative [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-905" title="The Biogas Opportunity In Wisconsin Cover 2011" src="http://farmenergynews.com/blogfen/wp-content/uploads/2011/04/The-Biogas-Opportunity-In-Wisconsin-Cover-2011.tif" alt="" width="158" height="204" />According to a recent report, <em>The Biogas Opportunity in Wisconsin: 2011 Strategic Plan</em>, the state can create wealth and jobs by building a new energy economy. Now is the time to transition the old energy economy, built on coal and petroleum, to homegrown energy sources like biogas and biomass to create power, heat and alternative fuels to drive a new energy economy, the report states. This Wisconsin Biogas Strategic Plan is a tool to allow business leaders and policymakers to discuss how to make it happen.</p>
<p>This report, which is available as a pdf download (5 MB), was developed by the Wisconsin Bioenergy Initiative, which was created in 2007 by the University of Wisconsin-Madison College of Agricultural and Life Sciences.</p>
<p>Click here to download the report: <a href="http://www.wbi.wisc.edu/wp-content/uploads/2011/03/The-Biogas-Opportunity-in-Wisconsin-2011.pdf"><em>The Biogas Opportunity in Wisconsin: 2011 Strategic Plan</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2011/04/the-biogas-opportunity-in-wisconsin-2011-strategic-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon prices required to make digesters profitable on U.S. dairy farms</title>
		<link>http://farmenergynews.com/blogfen/2011/01/carbon-prices-required-to-make-digesters-profitable-on-u-s-dairy-farms/</link>
		<comments>http://farmenergynews.com/blogfen/2011/01/carbon-prices-required-to-make-digesters-profitable-on-u-s-dairy-farms/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 22:30:19 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biogas]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=815</guid>
		<description><![CDATA[Published by the University of Minnesota, January 2011, the objective of this analysis is to evaluate the impacts of three factors: 1.) Methane emission differences related to climate and manure storage type; 2.) Digester economies of size, and 3.) Electricity values on the minimum breakeven carbon dioxide (CO2)-equivalent methane (CH4) destruction prices that different?sized dairy [...]]]></description>
			<content:encoded><![CDATA[<p>Published by the University of Minnesota, January 2011, the objective of this analysis is to evaluate the impacts of three factors: <strong>1.</strong>) Methane emission differences related to climate and manure storage type; <strong>2.</strong>) Digester economies of size, and <strong>3.</strong>) Electricity values on the minimum breakeven carbon dioxide (CO2)-equivalent methane (CH4) destruction prices that different?sized dairy farms in different U.S. states would require to make anaerobic digester installation profitable. <a href="http://www.farmenergynews.com/pdf resource files/CARBON PRICES TO MAKE DAIRY DIGESTERS PROFITABLE UMN JAN 2011.pdf">Download the report</a>. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2011/01/carbon-prices-required-to-make-digesters-profitable-on-u-s-dairy-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-day meeting on Dec. 2, 2010 to focus on anaerobic digestion in the Chesapeake Bay region</title>
		<link>http://farmenergynews.com/blogfen/2010/10/one-day-meeting-on-dec-2-2010-to-focus-on-anaerobic-digestion-in-the-chesapeake-bay-region/</link>
		<comments>http://farmenergynews.com/blogfen/2010/10/one-day-meeting-on-dec-2-2010-to-focus-on-anaerobic-digestion-in-the-chesapeake-bay-region/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 00:18:00 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biogas]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=800</guid>
		<description><![CDATA[Join AgSTAR and the Penn State Cooperative Extension for a one-day event, Dec. 2, 2010, at the Farm and Home Center, 1383 Arcadia Road, Lancaster, PA, on biogas recovery opportunities utilizing anaerobic digestion in the Chesapeake Bay region. Producers will learn about successful digester systems on small to medium operations, as well as important considerations [...]]]></description>
			<content:encoded><![CDATA[<p>Join AgSTAR and the Penn State Cooperative Extension for a one-day event, Dec. 2, 2010, at the Farm and Home Center, 1383 Arcadia Road, Lancaster, PA, on biogas recovery opportunities utilizing anaerobic digestion in the Chesapeake Bay region.</p>
<p>Producers will learn about successful digester systems on small to medium operations, as well as important considerations when evaluating the potential for community digesters. The event also will focus on the prospects for revenue from energy generation, nutrient value, fiber recovery, and carbon credits; including examples of these successful ventures on local farms.</p>
<p>Following the presentations, participants have the choice of visiting either Oregon Dairy or Brubaker’s Dairy, Mount Joy, PA, to see how these producers are realizing their digesters’ potentials. Limited opportunities are available for exhibiting at the event. Before leaving, sign-up to receive a free pre-feasibility assessment for a manure digester with biogas recovery at your operation.</p>
<p>For more information, go to: <a href="http://www.epa.gov/agstar/news-events/events/workshop120210.html">AgSTAR &#8211; Penn State Cooperative Extension Anaerobic Digester Workshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2010/10/one-day-meeting-on-dec-2-2010-to-focus-on-anaerobic-digestion-in-the-chesapeake-bay-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomah, WI Business Receives $200,000 to Develop Small Scale Anaerobic Digesters</title>
		<link>http://farmenergynews.com/blogfen/2010/03/tomah-wi-business-receives-200000-to-develop-small-scale-anaerobic-digesters/</link>
		<comments>http://farmenergynews.com/blogfen/2010/03/tomah-wi-business-receives-200000-to-develop-small-scale-anaerobic-digesters/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:33:26 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biogas]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=786</guid>
		<description><![CDATA[TOMAH, WI (March 19, 2010) &#8212; Wisconsin Department of Agriculture, Trade and Consumer Protection (WDATCP) Secretary Rod Nilsestuen commended Tomah, WI-based USEMCO for receiving $200,000 in state agricultural development grants to promote farm-based clean energy technology through the development and demonstration of an anaerobic digester for small farms. Nilsestuen announced the award on behalf of [...]]]></description>
			<content:encoded><![CDATA[<p>TOMAH, WI (March 19, 2010) &#8212; Wisconsin Department of Agriculture, Trade and Consumer Protection (WDATCP) Secretary Rod Nilsestuen commended Tomah, WI-based USEMCO for receiving $200,000 in state agricultural development grants to promote farm-based clean energy technology through the development and demonstration of an anaerobic digester for small farms. Nilsestuen announced the award on behalf of Governor Jim Doyle at a visit to the company&#8217;s plant in Monroe County. <a href="http://lacrossetribune.com/news/local/article_48651d00-33d5-11df-af2a-001cc4c002e0.html">Read more</a>. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2010/03/tomah-wi-business-receives-200000-to-develop-small-scale-anaerobic-digesters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View the Fall 2009 issue of AgSTAR Digest on line</title>
		<link>http://farmenergynews.com/blogfen/2009/12/view-the-fall-2009-issue-of-agstar-digest-on-line/</link>
		<comments>http://farmenergynews.com/blogfen/2009/12/view-the-fall-2009-issue-of-agstar-digest-on-line/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:59:27 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biogas]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=748</guid>
		<description><![CDATA[To view the Fall 2009 issue of the AgSTAR Digest, click here to go to the AgSTAR Web site. Also, AgSTAR is planning its next conference for spring of 2010 at a Midwest location. AgSTAR will notify folks via email when the date and location are selected. To be added to AgSTAR’s distribution list, please [...]]]></description>
			<content:encoded><![CDATA[<p>To view the Fall 2009 issue of the AgSTAR Digest, click here to go to the <a href="http://www.epa.gov/agstar/news/digest/index.html"><strong>AgSTAR Web site</strong></a>.</p>
<p>Also, AgSTAR is planning its next conference for spring of 2010 at a Midwest location. AgSTAR will notify folks via email when the date and location are selected. To be added to AgSTAR’s distribution list, please fill out the form on the <a href="http://www.epa.gov/agstar/contact.html"><strong>Contact Us Web</strong></a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2009/12/view-the-fall-2009-issue-of-agstar-digest-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

