<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FARM ENERGY NEWS BLOG &#187; Biological Science</title>
	<atom:link href="http://farmenergynews.com/blogfen/category/biological-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://farmenergynews.com/blogfen</link>
	<description>Energy Production and Management</description>
	<lastBuildDate>Wed, 25 Apr 2012 15:02:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Protein identified that concentrates CO2 in algae</title>
		<link>http://farmenergynews.com/blogfen/2009/04/protein-identified-that-concentrates-co2-in-algae/</link>
		<comments>http://farmenergynews.com/blogfen/2009/04/protein-identified-that-concentrates-co2-in-algae/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:52:51 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biological Science]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=438</guid>
		<description><![CDATA[AMES, IA –– For plants and microalgae, CO2 is vital to growth. It fuels their photosynthesis process that, along with sunlight, manufactures sugars required for growth. CO2 is present in such a limiting concentration that microalgae and some plants have evolved mechanisms to capture and concentrate CO2 in their cells to improve photosynthetic efficiency and increase [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AMES, IA</strong> –– For plants and microalgae, CO2 is vital to growth. It fuels their photosynthesis process that, along with sunlight, manufactures sugars required for growth.</p>
<p>CO2 is present in such a limiting concentration that microalgae and some plants have evolved mechanisms to capture and concentrate CO2 in their cells to improve photosynthetic efficiency and increase growth.</p>
<p>An Iowa State University researcher has now identified one of the key proteins in the micro-algae responsible for concentrating and moving that CO2 into cells. <a href="http://farmenergynews.com/biofuels.html">Read more</a> . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2009/04/protein-identified-that-concentrates-co2-in-algae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Principles in Biomanufacturing</title>
		<link>http://farmenergynews.com/blogfen/2009/04/applied-principles-in-biomanufacturing/</link>
		<comments>http://farmenergynews.com/blogfen/2009/04/applied-principles-in-biomanufacturing/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:29:51 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biological Science]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=430</guid>
		<description><![CDATA[Biomanufacturing remains a critical step in the reality of biotechnology innovations becoming marketable products. The Master of Science in Biotechnology at UW-Madison announces a new certificate course, Applied Principles in Biomanufacturing, designed to help you bring an applied, working understanding of biomanufacturing back to your employer. This certificate course will take place June 22–26, 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>Biomanufacturing remains a critical step in the reality of biotechnology innovations becoming marketable products. The Master of Science in Biotechnology at UW-Madison announces a new certificate course, <strong>Applied Principles in Biomanufacturing,</strong> designed to help you bring an applied, working understanding of biomanufacturing back to your employer.</p>
<p>This certificate course will take place June 22<span>–</span>26, 2009 in Madison, Wisconsin. Participants will learn via hands-on activities in a biomanufacturing lab combined with lectures from experienced industry experts. Information and knowledge obtained from the certificate course will allow students to bring real value back to their employers.</p>
<p>More details about the certificate course and the instructors can be found at: <a href="http://www.ms-biotech.wisc.edu/biomanufacturing/">Applied Principles in Biomanufacturing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2009/04/applied-principles-in-biomanufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New enzymes created for biofuel production</title>
		<link>http://farmenergynews.com/blogfen/2009/03/new-enzymes-created-for-biofuel-production/</link>
		<comments>http://farmenergynews.com/blogfen/2009/03/new-enzymes-created-for-biofuel-production/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 03:02:42 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biological Science]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=344</guid>
		<description><![CDATA[Pasadena, CA –– Researchers at the California Institute of Technology (Caltech) and world-leading gene-synthesis company DNA2.0 have taken an important step toward the development of a cost-efficient process to extract sugars from cellulose –– the world&#8217;s most abundant organic material and cheapest form of solar-energy storage. Plant sugars are easily converted into a variety of renewable [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;"><strong>Pasadena, CA </strong>–– Researchers at the California Institute of Technology (Caltech) and world-leading gene-synthesis company DNA2.0 have taken an important step toward the development of a cost-efficient process to extract sugars from cellulose –– the world&#8217;s most abundant organic material and cheapest form of solar-energy storage. Plant sugars are easily converted into a variety of renewable fuels such as ethanol or butanol. <a href="http://mr.caltech.edu/media/Press_Releases/PR13242.html">Read more</a>. . .</span></p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2009/03/new-enzymes-created-for-biofuel-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When fungi attack</title>
		<link>http://farmenergynews.com/blogfen/2009/03/when-fungi-attack/</link>
		<comments>http://farmenergynews.com/blogfen/2009/03/when-fungi-attack/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 05:00:37 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biological Science]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=321</guid>
		<description><![CDATA[Scientists try using nature&#8217;s approach to break down biomass for cellulosic ethanol It looks like a chunk of wood. It looks like a small piece of a big tree, something you might grab two-handed to toss into the campfire. Pick it up, and it feels like florist’s foam. It’s light as a dry sponge and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists try using nature&#8217;s approach to break down biomass<br />
for cellulosic ethanol</strong></p>
<p><strong><span style="font-weight: normal;">It looks like a chunk of wood.</span></strong></p>
<p>It looks like a small piece of a big tree, something you might grab two-handed to toss into the campfire. Pick it up, and it feels like florist’s foam. It’s light as a dry sponge and flakes away under the weight of your fingers.</p>
<p>What it is is the skeleton of a tree branch: a framework of lignin picked clean of its cellulose mass. The rotted wood is a builder’s nightmare.</p>
<p>It also is a biorefiner’s dream. The sugar compounds that comprise the bulk of all plant tissue, cellulose and hemicellulose, are the building blocks for cellulosic ethanol, a potentially sustainable alternative to fossil-based fuels The challenge is freeing those carbohydrates, unharmed, from the lignin glue that protects it. So far the world has failed to find a way to do it effectively or affordably. <a href="http://www.cfans.umn.edu/Solutions/Winter2009/FungiAttack/index.htm">Read the story</a> . . .</p>
<p><strong>Note</strong>: The item appeared in the Winter 2009 issue of Solutions, published by the University of Minnesota&#8217;s College of Agricultural, Food and Natural Resource Sciences. Written by Sarah Specht, the article (linked above) covers research efforts in studying the role of fungi in breaking down lignin so that cellulose is more accessible for making ethanol and other bio-products.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2009/03/when-fungi-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

