<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FARM ENERGY NEWS BLOG</title>
	<atom:link href="http://farmenergynews.com/blogfen/feed/" rel="self" type="application/rss+xml" />
	<link>http://farmenergynews.com/blogfen</link>
	<description>Energy Production and Management</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:47:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 4th Annual Energy Efficiency Finance Forum to be held in Chicago, May 20-21, 2010</title>
		<link>http://farmenergynews.com/blogfen/2010/03/the-4th-annual-energy-efficiency-finance-forum-to-be-held-in-chicago-may-20-21-2010/</link>
		<comments>http://farmenergynews.com/blogfen/2010/03/the-4th-annual-energy-efficiency-finance-forum-to-be-held-in-chicago-may-20-21-2010/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:47:21 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Energy Meetings]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=793</guid>
		<description><![CDATA[The American Council for an Energy-Efficient Economy (ACEEE) and Financial Research Associates (FRA) will be holding a conference, &#8220;Financing, Capital, &#038; Deal Sourcing for Energy Efficiency,&#8221; May 20-21, 2010, at The Standard Club, Chicago, IL.
If you&#8217;re looking for financing, new deal structuring ideas or brand-new investment opportunities in the energy efficiency landscape, this event will [...]]]></description>
			<content:encoded><![CDATA[<p>The American Council for an Energy-Efficient Economy (ACEEE) and Financial Research Associates (FRA) will be holding a conference, &#8220;Financing, Capital, &#038; Deal Sourcing for Energy Efficiency,&#8221; May 20-21, 2010, at The Standard Club, Chicago, IL.</p>
<p>If you&#8217;re looking for financing, new deal structuring ideas or brand-new investment opportunities in the energy efficiency landscape, this event will offer more information and answer many questions. <a href="http://www.aceee.org/conf/10finance/10financeindex.htm">More info</a>. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2010/03/the-4th-annual-energy-efficiency-finance-forum-to-be-held-in-chicago-may-20-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomah, WI Business Receives $200,000 to Develop Small Scale Anaerobic Digesters</title>
		<link>http://farmenergynews.com/blogfen/2010/03/tomah-wi-business-receives-200000-to-develop-small-scale-anaerobic-digesters/</link>
		<comments>http://farmenergynews.com/blogfen/2010/03/tomah-wi-business-receives-200000-to-develop-small-scale-anaerobic-digesters/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:33:26 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biogas]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=786</guid>
		<description><![CDATA[TOMAH, WI (March 19, 2010) &#8212; Wisconsin Department of Agriculture, Trade and Consumer Protection (WDATCP) Secretary Rod Nilsestuen commended Tomah, WI-based USEMCO for receiving $200,000 in state agricultural development grants to promote farm-based clean energy technology through the development and demonstration of an anaerobic digester for small farms. Nilsestuen announced the award on behalf of [...]]]></description>
			<content:encoded><![CDATA[<p>TOMAH, WI (March 19, 2010) &#8212; Wisconsin Department of Agriculture, Trade and Consumer Protection (WDATCP) Secretary Rod Nilsestuen commended Tomah, WI-based USEMCO for receiving $200,000 in state agricultural development grants to promote farm-based clean energy technology through the development and demonstration of an anaerobic digester for small farms. Nilsestuen announced the award on behalf of Governor Jim Doyle at a visit to the company&#8217;s plant in Monroe County. <a href="http://www.datcp.state.wi.us/press_release/result.jsp?prid=2477">Read more</a>. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2010/03/tomah-wi-business-receives-200000-to-develop-small-scale-anaerobic-digesters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Agricultural Biogas Casebook (2009)</title>
		<link>http://farmenergynews.com/blogfen/2010/01/wisconsin-agricultural-biogas-casebook-2009/</link>
		<comments>http://farmenergynews.com/blogfen/2010/01/wisconsin-agricultural-biogas-casebook-2009/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:08:46 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=782</guid>
		<description><![CDATA[This updated November 2009 report offers excellent and concise overviews (along with some history) of the 21 operating anaerobic digester (AD) systems in Wisconsin (at the time this report was published). The 93-page report offers good background on how these AD systems are working in Wisconsin.
In addition, the digester owners have generously shared experiences, ideas [...]]]></description>
			<content:encoded><![CDATA[<p>This updated November 2009 report offers excellent and concise overviews (along with some history) of the 21 operating anaerobic digester (AD) systems in Wisconsin (at the time this report was published). The 93-page report offers good background on how these AD systems are working in Wisconsin.</p>
<p>In addition, the digester owners have generously shared experiences, ideas and innovations that may prove invaluable to those evaluating similar options for their farms.</p>
<p>The report was prepared by Joe Kramer, of the Energy Center of Wisconsin, for the Wiscosin Focus on Energy program.</p>
<p><a href="http://www.focusonenergy.com/files/Document_Management_System/Renewables/biogas09_casestudy.pdf">Download the report (2.5 MB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2010/01/wisconsin-agricultural-biogas-casebook-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACORE-EPRI paper identifies R&amp;D requirements for expansion of renewable energy</title>
		<link>http://farmenergynews.com/blogfen/2010/01/acore-epri-paper-identifies-rd-requirements-for-expansion-of-renewable-energy/</link>
		<comments>http://farmenergynews.com/blogfen/2010/01/acore-epri-paper-identifies-rd-requirements-for-expansion-of-renewable-energy/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:29:07 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=776</guid>
		<description><![CDATA[Washington, DC — The American Council On Renewable Energy (ACORE) and the Electric Power Research Institute (EPRI) have collaborated to identify research, development, demonstration and deployment (RDD&#038;D) requirements that would enable broad expansion of renewable energy.
The paper, titled &#8220;Reinventing Renewable Energy: Toward a Technology Strategy for Improving Security, Creating Jobs &#038; Reducing Emissions&#8221;, was released [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Washington, DC</strong> — The American Council On Renewable Energy (ACORE) and the Electric Power Research Institute (EPRI) have collaborated to identify research, development, demonstration and deployment (RDD&#038;D) requirements that would enable broad expansion of renewable energy.</p>
<p>The paper, titled &#8220;Reinventing Renewable Energy: Toward a Technology Strategy for Improving Security, Creating Jobs &#038; Reducing Emissions&#8221;, was released in July 2009 and identifies the challenges facing wider use of renewable energy in the U.S. It encompassed wind power, solar energy, bioenergy, geothermal energy , hydropower, tidal, wave and other ocean power, and waste-energy resources across all application sectors including electricity generation, transportation fuels, and heating and cooling applications.</p>
<p>&#8220;This paper represents an interim milestone in our continuing programs to bring industry, government, and institutions together to identify the requirements – in this case research and development to advance the technologies – in order to make renewable energy fully cost-competitive compared to legacy generating technologies,&#8221; said Michael Eckhart, president of ACORE.</p>
<p><strong>Note</strong>: You can download the discussion paper from the Farm Energy News web site&#8217;s <a href="http://www.farmenergynews.com/publications.html">Publications</a> page. </p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2010/01/acore-epri-paper-identifies-rd-requirements-for-expansion-of-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum on Energy Efficiency in Agriculture to be held in Madison, Wis., Feb. 7-9, 2010</title>
		<link>http://farmenergynews.com/blogfen/2009/12/forum-on-energy-efficiency-in-agriculture-to-be-held-in-madison-wis-feb-7-9-2010/</link>
		<comments>http://farmenergynews.com/blogfen/2009/12/forum-on-energy-efficiency-in-agriculture-to-be-held-in-madison-wis-feb-7-9-2010/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 03:15:34 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Energy Meetings]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=767</guid>
		<description><![CDATA[The American Council for an Energy-Efficient Economy (ACEEE) has extended the early bird registration for the 2010 Forum on Energy Efficiency in Agriculture, February 7-9, 2010, and the Economics of Sustainability and the Dairy Industry, February 10, 2010, Monona Terrace, Madison, Wisconsin.
Early bird registration has been extended for the 2010 Ag Forum and associated events [...]]]></description>
			<content:encoded><![CDATA[<p>The American Council for an Energy-Efficient Economy (ACEEE) has extended the early bird registration for the 2010 Forum on Energy Efficiency in Agriculture, February 7-9, 2010, and the Economics of Sustainability and the Dairy Industry, February 10, 2010, Monona Terrace, Madison, Wisconsin.</p>
<p>Early bird registration has been extended for the 2010 Ag Forum and associated events until December 18, 2009.</p>
<p>Simply go to:<a href="http://www.aceee.org/conf/10ag">www.aceee.org/conf/10ag</a> to get more information about registering, housing arrangements, and this year&#8217;s exciting events. Follow the quick and easy steps to register to get the Early Bird rate of $275. Make your hotel reservations by January 8, 2010 to receive the discounted room rate of $125. A draft of the program is also now available.</p>
<p>The 2010 Ag Forum brings together a diverse group of participants to raise awareness, share information, form new collaborations, and establish new visions regarding energy efficiency in agriculture.</p>
<p>The 2010 Forum on Energy Efficiency in Agriculture will focus on the importance of energy efficiency as a &#8220;first fuel&#8221; not only on the farm or ranch but also in the wider rural community.</p>
<p>Presentations will discuss issues of climate change, on-farm energy efficiency, the human dimensions of agricultural and rural energy efficiency, and efficiency in the dairy industry among other topics.</p>
<p>As a part of this year&#8217;s Ag Forum there will be a one-day conference on Wednesday, February 10th, &#8220;The Economics of Sustainability and the Dairy Industry.&#8221; This event is hosted by the Madison, Wisconsin-based Dairy Business Innovation Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2009/12/forum-on-energy-efficiency-in-agriculture-to-be-held-in-madison-wis-feb-7-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myriant Technologies LLC Selected for $50 Million Award for Succinic Acid Biorefinery Project</title>
		<link>http://farmenergynews.com/blogfen/2009/12/myriant-technologies-llc-selected-for-50-million-award-for-succinic-acid-biorefinery-project/</link>
		<comments>http://farmenergynews.com/blogfen/2009/12/myriant-technologies-llc-selected-for-50-million-award-for-succinic-acid-biorefinery-project/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:09:07 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biobased Chemicals]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=763</guid>
		<description><![CDATA[Quincy, Massachusetts &#8211; December 7, 2009 &#8211; Myriant Technologies LLC (as successor to BioEnergy International), a leading biotech developer and manufacturer of renewable biochemicals, has been selected by the U.S. Department of Energy (DOE) to receive up to $50 million for its planned biobased Succinic Acid facility in Louisiana. Notably, among the 19 integrated biorefinery [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Quincy, Massachusetts &#8211; December 7, 2009 &#8211; </strong>Myriant Technologies LLC (as successor to BioEnergy International), a leading biotech developer and manufacturer of renewable biochemicals, has been selected by the U.S. Department of Energy (DOE) to receive up to $50 million for its planned biobased Succinic Acid facility in Louisiana. Notably, among the 19 integrated biorefinery projects that won funding or loan guarantees, Myriant was the only award focused exclusively on biobased chemicals rather than biofuels. <a href="http://myriant.com/announcement5.htm">Read more</a>. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2009/12/myriant-technologies-llc-selected-for-50-million-award-for-succinic-acid-biorefinery-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Publication Examines On-Farm Energy Use</title>
		<link>http://farmenergynews.com/blogfen/2009/12/new-publication-examines-on-farm-energy-use/</link>
		<comments>http://farmenergynews.com/blogfen/2009/12/new-publication-examines-on-farm-energy-use/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 02:26:07 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=755</guid>
		<description><![CDATA[AMES, Iowa &#8212; Equipment used in modern agriculture reduces labor, but consumes fuel and energy. So how much energy are Iowa’s agricultural producers using? A new Iowa State University Extension publication answers that question.
Click here to link to download page: “Farm Energy: How Much Energy Is Being Used on Your Farm?” (PM 2089A). The publication [...]]]></description>
			<content:encoded><![CDATA[<p>AMES, Iowa &#8212; Equipment used in modern agriculture reduces labor, but consumes fuel and energy. So how much energy are Iowa’s agricultural producers using? A new Iowa State University Extension publication answers that question.</p>
<p>Click here to link to download page: <a href="https://www.extension.iastate.edu/store/ListItems.aspx?Keyword=PM%202089A">“Farm Energy: How Much Energy Is Being Used on Your Farm?”</a> (PM 2089A). The publication is available to download from the Extension Online Store, <a href="http://www.extension.iastate.edu/store/">www.extension.iastate.edu/store/</a>. The publication offers initial steps that help farmers analyze their farm energy use. Go to &#8220;environment&#8221; category under main topics section.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2009/12/new-publication-examines-on-farm-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View the Fall 2009 issue of AgSTAR Digest on line</title>
		<link>http://farmenergynews.com/blogfen/2009/12/view-the-fall-2009-issue-of-agstar-digest-on-line/</link>
		<comments>http://farmenergynews.com/blogfen/2009/12/view-the-fall-2009-issue-of-agstar-digest-on-line/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:59:27 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biogas]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=748</guid>
		<description><![CDATA[To view the Fall 2009 issue of the AgSTAR Digest, click here to go to the AgSTAR Web site.
Also, AgSTAR is planning its next conference for spring of 2010 at a Midwest location. AgSTAR will notify folks via email when the date and location are selected. To be added to AgSTAR’s distribution list, please fill [...]]]></description>
			<content:encoded><![CDATA[<p>To view the Fall 2009 issue of the AgSTAR Digest, click here to go to the <a href="http://www.epa.gov/agstar/news/digest/index.html"><strong>AgSTAR Web site</strong></a>.</p>
<p>Also, AgSTAR is planning its next conference for spring of 2010 at a Midwest location. AgSTAR will notify folks via email when the date and location are selected. To be added to AgSTAR’s distribution list, please fill out the form on the <a href="http://www.epa.gov/agstar/contact.html"><strong>Contact Us Web</strong></a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2009/12/view-the-fall-2009-issue-of-agstar-digest-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsinites back biofuel development, but disagree on how it should be promoted</title>
		<link>http://farmenergynews.com/blogfen/2009/12/wisconsinites-back-biofuel-development-but-disagree-on-how-it-should-be-promoted/</link>
		<comments>http://farmenergynews.com/blogfen/2009/12/wisconsinites-back-biofuel-development-but-disagree-on-how-it-should-be-promoted/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:43:56 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=745</guid>
		<description><![CDATA[Although almost two-thirds of Wisconsinites support the use and production of biofuels, less than half think the government should subsidize their development, according to a new study by University of Wisconsin-Madison researchers. Read more. . .
]]></description>
			<content:encoded><![CDATA[<p>Although almost two-thirds of Wisconsinites support the use and production of biofuels, less than half think the government should subsidize their development, according to a new study by University of Wisconsin-Madison researchers. <a href="http://news.cals.wisc.edu/newsDisplay.asp?id=1873"><strong>Read more</strong></a>. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2009/12/wisconsinites-back-biofuel-development-but-disagree-on-how-it-should-be-promoted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina&#8217;s Energy Future: Minding its Efficiency Resources</title>
		<link>http://farmenergynews.com/blogfen/2009/11/south-carolinas-energy-future-minding-its-efficiency-resources/</link>
		<comments>http://farmenergynews.com/blogfen/2009/11/south-carolinas-energy-future-minding-its-efficiency-resources/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:40:54 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Energy Management]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=740</guid>
		<description><![CDATA[This November 2009 report by the American Council for an Energy-Efficient Economy (ACEEE) examines the potential electricity and water efficiency savings that could be realized in South Carolina through the implementation of a suite of eleven electric and five water efficiency policies, and quantifies the growth in gross state product and employment that would result [...]]]></description>
			<content:encoded><![CDATA[<p>This November 2009 report by the American Council for an Energy-Efficient Economy (ACEEE) examines the potential electricity and water efficiency savings that could be realized in South Carolina through the implementation of a suite of eleven electric and five water efficiency policies, and quantifies the growth in gross state product and employment that would result from these investments. Link to report: <a href="http://aceee.org/pubs/e099.htm">South Carolina&#8217;s Energy Future</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2009/11/south-carolinas-energy-future-minding-its-efficiency-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
