<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FARM ENERGY NEWS BLOG</title>
	<atom:link href="http://farmenergynews.com/blogfen/feed/" rel="self" type="application/rss+xml" />
	<link>http://farmenergynews.com/blogfen</link>
	<description>Energy Production and Management</description>
	<lastBuildDate>Fri, 02 Dec 2011 14:46:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wisconsin Sustainable Planting and Harvest Guidelines for Nonforest Biomass</title>
		<link>http://farmenergynews.com/blogfen/2011/11/wisconsin-sustainable-planting-and-harvest-guidelines-for-nonforest-biomass/</link>
		<comments>http://farmenergynews.com/blogfen/2011/11/wisconsin-sustainable-planting-and-harvest-guidelines-for-nonforest-biomass/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:19:01 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=915</guid>
		<description><![CDATA[Interest in bioenergy is increasing in response to concerns about energy security, energy independence, and environmental and climate impacts associated with use of non-renewable energy resources. The expansion of the biomass energy industry has the potential to benefit Wisconsin’s water resources, wildlife habitat, and agricultural sectors by reducing erosion, providing a market for materials removed [...]]]></description>
			<content:encoded><![CDATA[<p>Interest in bioenergy is increasing in response to concerns about energy security, energy independence, and environmental and climate impacts associated with use of non-renewable energy resources. The expansion<img class="alignright size-medium wp-image-917" title="WI SUSTAINABLE PLANTING HARVEST BIOMASS GUIDE" src="http://farmenergynews.com/blogfen/wp-content/uploads/2011/11/WI-SUSTAINABLE-PLANTING-HARVEST-BIOMASS-GUIDE1-231x300.jpg" alt="" width="231" height="300" /> of the biomass energy industry has the potential to benefit Wisconsin’s water resources, wildlife habitat, and agricultural sectors by reducing erosion, providing a market for materials removed during habitat man-agement activities, expanding markets for agricultural products, creating jobs and reducing reliance on non-renewable fuels.</p>
<p>The development of science-based voluntary guidelines, which can be found in this 98-page publication, in advance of widespread biomass planting and harvesting in Wisconsin is intended to help ensure sustainability of and, whenever possible, provide a benefit to the natural resources of the state. These voluntary guidelines will help users make informed decisions about bioenergy production on both public and private lands throughout Wisconsin and help inform policy decisions for future emerging bioenergy programs. <a title="Wisconsin Sustainable Planting and Harvest Guidelines for Nonforest Biomass" href="http://datcp.wi.gov/uploads/About/pdf/WI-NFBGuidelinesFinalOct2011.pdf">Download the report</a>. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2011/11/wisconsin-sustainable-planting-and-harvest-guidelines-for-nonforest-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Wisconsin-Oshkosh to establish an on-farm biogas research facility</title>
		<link>http://farmenergynews.com/blogfen/2011/08/university-of-wisconsin-oshkosh-to-establish-an-on-farm-biogas-research-facility/</link>
		<comments>http://farmenergynews.com/blogfen/2011/08/university-of-wisconsin-oshkosh-to-establish-an-on-farm-biogas-research-facility/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:52:52 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biogas]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=909</guid>
		<description><![CDATA[Wisconsin’s largest dairy farm will be home to one of Wisconsin’s most dynamic research, renewable energy production and public education facilities as part of an initiative involving the University of Wisconsin Oshkosh’s College of Letters and Science and UW Oshkosh Foundation. On Aug. 24, the UW Oshkosh Foundation Board of Directors unanimously endorsed a proposal [...]]]></description>
			<content:encoded><![CDATA[<p>Wisconsin’s largest dairy farm will be home to one of Wisconsin’s most dynamic research, renewable energy production and public education facilities as part of an initiative involving the University of Wisconsin Oshkosh’s College of Letters and Science and UW Oshkosh Foundation.</p>
<p>On Aug. 24, the UW Oshkosh Foundation Board of Directors unanimously endorsed a proposal to pursue an innovative partnership with Milk Source’s Rosendale Dairy and renewable energy companies Viessmann Group and BIOFerm Energy Systems of Madison.</p>
<p>The proposal calls for construction of a large, wet anaerobic biodigester/biogas production facility at the Pickett dairy site. The plant would use the farm’s livestock manure to make energy. It would also operate as a dynamic, collaborative UW Oshkosh student-and-faculty biosolids research and teaching laboratory with an attached public education center. <a href="http://www.uwosh.edu/today/13812/uwo-partners-in-second-dynamic-biodigester-project/">Read more</a>. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2011/08/university-of-wisconsin-oshkosh-to-establish-an-on-farm-biogas-research-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biogas Opportunity in Wisconsin: 2011 Strategic Plan Report</title>
		<link>http://farmenergynews.com/blogfen/2011/04/the-biogas-opportunity-in-wisconsin-2011-strategic-plan/</link>
		<comments>http://farmenergynews.com/blogfen/2011/04/the-biogas-opportunity-in-wisconsin-2011-strategic-plan/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:09:30 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biogas]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=886</guid>
		<description><![CDATA[According to a recent report, The Biogas Opportunity in Wisconsin: 2011 Strategic Plan, the state can create wealth and jobs by building a new energy economy. Now is the time to transition the old energy economy, built on coal and petroleum, to homegrown energy sources like biogas and biomass to create power, heat and alternative [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-905" title="The Biogas Opportunity In Wisconsin Cover 2011" src="http://farmenergynews.com/blogfen/wp-content/uploads/2011/04/The-Biogas-Opportunity-In-Wisconsin-Cover-2011.tif" alt="" width="158" height="204" />According to a recent report, <em>The Biogas Opportunity in Wisconsin: 2011 Strategic Plan</em>, the state can create wealth and jobs by building a new energy economy. Now is the time to transition the old energy economy, built on coal and petroleum, to homegrown energy sources like biogas and biomass to create power, heat and alternative fuels to drive a new energy economy, the report states. This Wisconsin Biogas Strategic Plan is a tool to allow business leaders and policymakers to discuss how to make it happen.</p>
<p>This report, which is available as a pdf download (5 MB), was developed by the Wisconsin Bioenergy Initiative, which was created in 2007 by the University of Wisconsin-Madison College of Agricultural and Life Sciences.</p>
<p>Click here to download the report: <a href="http://www.wbi.wisc.edu/wp-content/uploads/2011/03/The-Biogas-Opportunity-in-Wisconsin-2011.pdf"><em>The Biogas Opportunity in Wisconsin: 2011 Strategic Plan</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2011/04/the-biogas-opportunity-in-wisconsin-2011-strategic-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biogas Opportunity in Wisconsin, April 28, 2011, University of Wisconsin-Madison</title>
		<link>http://farmenergynews.com/blogfen/2011/04/the-biogas-opportunity-in-wisconsin-april-28-2011-university-of-wisconsin-madison/</link>
		<comments>http://farmenergynews.com/blogfen/2011/04/the-biogas-opportunity-in-wisconsin-april-28-2011-university-of-wisconsin-madison/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 05:29:31 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Energy Meetings]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=857</guid>
		<description><![CDATA[The Biogas Opportunity in Wisconsin: 2011 Strategic Plan Briefing and Next Steps The Wisconsin Bioenergy Initiative (WBI) invites you to a policy briefing on the findings of three major studies on the biogas to energy opportunities for our state and the Midwest region. The meeting will highlight the release of &#8220;The Biogas Opportunity in Wisconsin: [...]]]></description>
			<content:encoded><![CDATA[<p>The Biogas Opportunity in Wisconsin: 2011 Strategic Plan Briefing and Next Steps</p>
<p>The Wisconsin Bioenergy Initiative (WBI) invites you to a policy briefing on the findings of three major studies on the biogas to energy opportunities for our state and the Midwest region. The meeting will highlight the release of &#8220;<a href="http://www.wbi.wisc.edu/policy-analysis/new-plan-details-wisconsins-potential-to-turn-millions-of-exported-energy-dollars-into-revenues/">The Biogas Opportunity in Wisconsin: 2011 Strategic Plan</a>.&#8221;</p>
<p>Participants will organize plans to take some of the strategic plan recommendations and form working committees to implement the ideas.</p>
<p>Thursday, April 28, 2011<br />
8:00 a.m. &#8211; 3:00 p.m.<br />
University of Wisconsin-Madison Memorial Union, Madison Room</p>
<p>The meeting is free and open to the public and will include lunch. RSVP is required by April 22, 2011. <a href="http://wibioenergy.wufoo.com/forms/wisconsin-bioenergy-initiative-biogas-meeting/">Register now</a>.</p>
<p><strong>Agenda:</strong> Joe Kramer from the Energy Center of Wisconsin will present the &#8220;Great Lakes Region Food Industry Biogas Casebook.&#8221;  There will be presentations on the findings of two reports, &#8220;The Biogas Opportunity in Wisconsin: 2011 Strategic Plan&#8221; and the &#8220;Got Gas? An Analysis of Wisconsin&#8217;s Biogas Opportunity&#8221; CHANGE-IGERT Capstone program paper.</p>
<p>The remainder of the day will be large and small group sessions to form working committees and divide up next steps projects. ??For more information about the meeting agenda please contact: <a href="mailto:gradloff@wbi.wisc.edu">Gary Radloff</a>.</p>
<p><a href="http://www.cityofmadison.com/parkingutility/garagesLots/facilities/stateStCampus.cfm">View parking information</a>. <a href="http://www.map.wisc.edu/?initObj=bdg_MU&amp;z=77.38&amp;x=-0.296514&amp;y=-0.112672">View map</a>.</p>
<p><strong>About WBI</strong>: The Wisconsin Bioenergy Initiative (WBI) seeks to cultivate bioenergy expertise among UW-Madison, UW-System and Wisconsin stakeholders to anchor the innovative research that is being conducted within our great state. We are a university-based coalition that helps the talent across Wisconsin create, commercialize and promote bio-based solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2011/04/the-biogas-opportunity-in-wisconsin-april-28-2011-university-of-wisconsin-madison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NREL publication examines Feed-in Tariffs in promoting renewable energy</title>
		<link>http://farmenergynews.com/blogfen/2011/01/nrel-publication-examines-feed-in-tariffs-in-promoting-renewable-energy/</link>
		<comments>http://farmenergynews.com/blogfen/2011/01/nrel-publication-examines-feed-in-tariffs-in-promoting-renewable-energy/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 19:31:08 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=823</guid>
		<description><![CDATA[The U.S. Department of Energy&#8217;s National Renewalbe Energy Laboratory (NREL), Golden, CO, published a report in July 2010 on Feed-in tariffs (FITs)—considered to be one of the most widely used policies in the world for accelerating renewable energy (RE) deployment. FITs accounti for a greater share of RE development than either tax incentives or renewable [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Energy&#8217;s National Renewalbe Energy Laboratory (NREL), Golden, CO, published a report in July 2010 on Feed-in tariffs (FITs)—considered to be one of the most widely used policies in the world for accelerating renewable energy (RE) deployment. FITs accounti for a greater share of RE development than either tax incentives or renewable portfolio standard (RPS) policies (REN21 2009).<br />
<img class="alignleft size-full wp-image-849" title="nrel feed-in tariff pub july 2010" src="http://farmenergynews.com/blogfen/wp-content/uploads/2011/01/nrel-feed-in-tariff-pub-july-20104.jpg" alt="" width="154" height="198" /><br />
In total, FITs are responsible for approximately 75% of global PV and 45% of global wind deployment (Deutsche Bank 2010). Countries such as Germany, in particular, have demonstrated that FITs can be used as a powerful policy tool to drive RE deployment and help meet combined energy security and emissions reductions objectives (Germany BMU 2007). Download report: <a href="http://www.farmenergynews.com/pdf resource files/FEED-IN TARIFF POLICY NREL JULY 2010.pdf">A Policymaker&#8217;s Guide to Feed-in Tariff Policy Design.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2011/01/nrel-publication-examines-feed-in-tariffs-in-promoting-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon prices required to make digesters profitable on U.S. dairy farms</title>
		<link>http://farmenergynews.com/blogfen/2011/01/carbon-prices-required-to-make-digesters-profitable-on-u-s-dairy-farms/</link>
		<comments>http://farmenergynews.com/blogfen/2011/01/carbon-prices-required-to-make-digesters-profitable-on-u-s-dairy-farms/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 22:30:19 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biogas]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=815</guid>
		<description><![CDATA[Published by the University of Minnesota, January 2011, the objective of this analysis is to evaluate the impacts of three factors: 1.) Methane emission differences related to climate and manure storage type; 2.) Digester economies of size, and 3.) Electricity values on the minimum breakeven carbon dioxide (CO2)-equivalent methane (CH4) destruction prices that different?sized dairy [...]]]></description>
			<content:encoded><![CDATA[<p>Published by the University of Minnesota, January 2011, the objective of this analysis is to evaluate the impacts of three factors: <strong>1.</strong>) Methane emission differences related to climate and manure storage type; <strong>2.</strong>) Digester economies of size, and <strong>3.</strong>) Electricity values on the minimum breakeven carbon dioxide (CO2)-equivalent methane (CH4) destruction prices that different?sized dairy farms in different U.S. states would require to make anaerobic digester installation profitable. <a href="http://www.farmenergynews.com/pdf resource files/CARBON PRICES TO MAKE DAIRY DIGESTERS PROFITABLE UMN JAN 2011.pdf">Download the report</a>. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2011/01/carbon-prices-required-to-make-digesters-profitable-on-u-s-dairy-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-day meeting on Dec. 2, 2010 to focus on anaerobic digestion in the Chesapeake Bay region</title>
		<link>http://farmenergynews.com/blogfen/2010/10/one-day-meeting-on-dec-2-2010-to-focus-on-anaerobic-digestion-in-the-chesapeake-bay-region/</link>
		<comments>http://farmenergynews.com/blogfen/2010/10/one-day-meeting-on-dec-2-2010-to-focus-on-anaerobic-digestion-in-the-chesapeake-bay-region/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 00:18:00 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biogas]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=800</guid>
		<description><![CDATA[Join AgSTAR and the Penn State Cooperative Extension for a one-day event, Dec. 2, 2010, at the Farm and Home Center, 1383 Arcadia Road, Lancaster, PA, on biogas recovery opportunities utilizing anaerobic digestion in the Chesapeake Bay region. Producers will learn about successful digester systems on small to medium operations, as well as important considerations [...]]]></description>
			<content:encoded><![CDATA[<p>Join AgSTAR and the Penn State Cooperative Extension for a one-day event, Dec. 2, 2010, at the Farm and Home Center, 1383 Arcadia Road, Lancaster, PA, on biogas recovery opportunities utilizing anaerobic digestion in the Chesapeake Bay region.</p>
<p>Producers will learn about successful digester systems on small to medium operations, as well as important considerations when evaluating the potential for community digesters. The event also will focus on the prospects for revenue from energy generation, nutrient value, fiber recovery, and carbon credits; including examples of these successful ventures on local farms.</p>
<p>Following the presentations, participants have the choice of visiting either Oregon Dairy or Brubaker’s Dairy, Mount Joy, PA, to see how these producers are realizing their digesters’ potentials. Limited opportunities are available for exhibiting at the event. Before leaving, sign-up to receive a free pre-feasibility assessment for a manure digester with biogas recovery at your operation.</p>
<p>For more information, go to: <a href="http://www.epa.gov/agstar/news-events/events/workshop120210.html">AgSTAR &#8211; Penn State Cooperative Extension Anaerobic Digester Workshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2010/10/one-day-meeting-on-dec-2-2010-to-focus-on-anaerobic-digestion-in-the-chesapeake-bay-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4th Annual Energy Efficiency Finance Forum to be held in Chicago, May 20-21, 2010</title>
		<link>http://farmenergynews.com/blogfen/2010/03/the-4th-annual-energy-efficiency-finance-forum-to-be-held-in-chicago-may-20-21-2010/</link>
		<comments>http://farmenergynews.com/blogfen/2010/03/the-4th-annual-energy-efficiency-finance-forum-to-be-held-in-chicago-may-20-21-2010/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:47:21 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Energy Meetings]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=793</guid>
		<description><![CDATA[The American Council for an Energy-Efficient Economy (ACEEE) and Financial Research Associates (FRA) will be holding a conference, &#8220;Financing, Capital, &#038; Deal Sourcing for Energy Efficiency,&#8221; May 20-21, 2010, at The Standard Club, Chicago, IL. If you&#8217;re looking for financing, new deal structuring ideas or brand-new investment opportunities in the energy efficiency landscape, this event [...]]]></description>
			<content:encoded><![CDATA[<p>The American Council for an Energy-Efficient Economy (ACEEE) and Financial Research Associates (FRA) will be holding a conference, &#8220;Financing, Capital, &#038; Deal Sourcing for Energy Efficiency,&#8221; May 20-21, 2010, at The Standard Club, Chicago, IL.</p>
<p>If you&#8217;re looking for financing, new deal structuring ideas or brand-new investment opportunities in the energy efficiency landscape, this event will offer more information and answer many questions. <a href="http://www.aceee.org/conf/10finance/10financeindex.htm">More info</a>. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2010/03/the-4th-annual-energy-efficiency-finance-forum-to-be-held-in-chicago-may-20-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomah, WI Business Receives $200,000 to Develop Small Scale Anaerobic Digesters</title>
		<link>http://farmenergynews.com/blogfen/2010/03/tomah-wi-business-receives-200000-to-develop-small-scale-anaerobic-digesters/</link>
		<comments>http://farmenergynews.com/blogfen/2010/03/tomah-wi-business-receives-200000-to-develop-small-scale-anaerobic-digesters/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:33:26 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Biogas]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=786</guid>
		<description><![CDATA[TOMAH, WI (March 19, 2010) &#8212; Wisconsin Department of Agriculture, Trade and Consumer Protection (WDATCP) Secretary Rod Nilsestuen commended Tomah, WI-based USEMCO for receiving $200,000 in state agricultural development grants to promote farm-based clean energy technology through the development and demonstration of an anaerobic digester for small farms. Nilsestuen announced the award on behalf of [...]]]></description>
			<content:encoded><![CDATA[<p>TOMAH, WI (March 19, 2010) &#8212; Wisconsin Department of Agriculture, Trade and Consumer Protection (WDATCP) Secretary Rod Nilsestuen commended Tomah, WI-based USEMCO for receiving $200,000 in state agricultural development grants to promote farm-based clean energy technology through the development and demonstration of an anaerobic digester for small farms. Nilsestuen announced the award on behalf of Governor Jim Doyle at a visit to the company&#8217;s plant in Monroe County. <a href="http://lacrossetribune.com/news/local/article_48651d00-33d5-11df-af2a-001cc4c002e0.html">Read more</a>. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2010/03/tomah-wi-business-receives-200000-to-develop-small-scale-anaerobic-digesters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Agricultural Biogas Casebook (2009)</title>
		<link>http://farmenergynews.com/blogfen/2010/01/wisconsin-agricultural-biogas-casebook-2009/</link>
		<comments>http://farmenergynews.com/blogfen/2010/01/wisconsin-agricultural-biogas-casebook-2009/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:08:46 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://farmenergynews.com/blogfen/?p=782</guid>
		<description><![CDATA[This updated November 2009 report offers excellent and concise overviews (along with some history) of the 21 operating anaerobic digester (AD) systems in Wisconsin (at the time this report was published). The 93-page report offers good background on how these AD systems are working in Wisconsin. In addition, the digester owners have generously shared experiences, [...]]]></description>
			<content:encoded><![CDATA[<p>This updated November 2009 report offers excellent and concise overviews (along with some history) of the 21 operating anaerobic digester (AD) systems in Wisconsin (at the time this report was published). The 93-page report offers good background on how these AD systems are working in Wisconsin.</p>
<p>In addition, the digester owners have generously shared experiences, ideas and innovations that may prove invaluable to those evaluating similar options for their farms.</p>
<p>The report was prepared by Joe Kramer, of the Energy Center of Wisconsin, for the Wiscosin Focus on Energy program.</p>
<p><a href="http://www.focusonenergy.com/files/Document_Management_System/Renewables/biogas09_casestudy.pdf">Download the report (2.5 MB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergynews.com/blogfen/2010/01/wisconsin-agricultural-biogas-casebook-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

